Skip to content
Snippets Groups Projects
Commit e4234181 authored by yejoon's avatar yejoon
Browse files

modify multipleOutput.txt

parent 690e8ca0
Branches
No related tags found
No related merge requests found
...@@ -3,38 +3,38 @@ Flat profile: ...@@ -3,38 +3,38 @@ Flat profile:
Each sample counts as 0.01 seconds. Each sample counts as 0.01 seconds.
% cumulative self self total % cumulative self self total
time seconds seconds calls s/call s/call name time seconds seconds calls s/call s/call name
42.53 2.13 2.13 1 2.13 2.13 fx_1615_double_test 63.43 2.00 2.00 1 2.00 2.00 fx_1615_double_mul_test
33.54 3.82 1.68 1 1.68 1.68 fx_1615_longlong_div03_test 12.69 2.41 0.40 1 0.40 0.40 fx_1615_longlong_mul1_test
11.98 4.42 0.60 1 0.60 0.60 fx_1615_longlong_div01_test 12.05 2.79 0.38 1 0.38 0.38 fx_1615_longlong_mul2_test
11.58 5.00 0.58 1 0.58 0.58 fx_1615_longlong_div02_test 12.05 3.17 0.38 1 0.38 0.38 fx_1615_longlong_mul3_test
Call graph Call graph
granularity: each sample hit covers 2 byte(s) for 0.20% of 5.00 seconds granularity: each sample hit covers 2 byte(s) for 0.32% of 3.17 seconds
index % time self children called name index % time self children called name
<spontaneous> <spontaneous>
[1] 100.0 0.00 5.00 main [1] [1] 100.0 0.00 3.17 main [1]
2.13 0.00 1/1 fx_1615_double_test [2] 2.00 0.00 1/1 fx_1615_double_mul_test [2]
1.68 0.00 1/1 fx_1615_longlong_div03_test [3] 0.40 0.00 1/1 fx_1615_longlong_mul1_test [3]
0.60 0.00 1/1 fx_1615_longlong_div01_test [4] 0.38 0.00 1/1 fx_1615_longlong_mul3_test [5]
0.58 0.00 1/1 fx_1615_longlong_div02_test [5] 0.38 0.00 1/1 fx_1615_longlong_mul2_test [4]
----------------------------------------------- -----------------------------------------------
2.13 0.00 1/1 main [1] 2.00 0.00 1/1 main [1]
[2] 42.7 2.13 0.00 1 fx_1615_double_test [2] [2] 63.3 2.00 0.00 1 fx_1615_double_mul_test [2]
----------------------------------------------- -----------------------------------------------
1.68 0.00 1/1 main [1] 0.40 0.00 1/1 main [1]
[3] 33.7 1.68 0.00 1 fx_1615_longlong_div03_test [3] [3] 12.7 0.40 0.00 1 fx_1615_longlong_mul1_test [3]
----------------------------------------------- -----------------------------------------------
0.60 0.00 1/1 main [1] 0.38 0.00 1/1 main [1]
[4] 12.0 0.60 0.00 1 fx_1615_longlong_div01_test [4] [4] 12.0 0.38 0.00 1 fx_1615_longlong_mul2_test [4]
----------------------------------------------- -----------------------------------------------
0.58 0.00 1/1 main [1] 0.38 0.00 1/1 main [1]
[5] 11.6 0.58 0.00 1 fx_1615_longlong_div02_test [5] [5] 12.0 0.38 0.00 1 fx_1615_longlong_mul3_test [5]
----------------------------------------------- -----------------------------------------------
Index by function name Index by function name
[2] fx_1615_double_test [5] fx_1615_longlong_div02_test [2] fx_1615_double_mul_test [4] fx_1615_longlong_mul2_test
[4] fx_1615_longlong_div01_test [3] fx_1615_longlong_div03_test [3] fx_1615_longlong_mul1_test [5] fx_1615_longlong_mul3_test
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment